Size Guide
INTERNATIONAL SIZE CONVERSION CHART - LeStyleParfait.Com
US | UK | EUROPE | AUSTRALIA | CHINA | JAPAN |
---|---|---|---|---|---|
5 | 2.5 | 35 | 3.5 | 35.5 | 21 |
6 | 3.5 | 36 | 4.5 | 37 | 22 |
6.5 | 4 | 37 | 5 | 38 | 22.5 |
7.5 | 5 | 38 | 6 | 39 | 23.5 |
8.5 | 6 | 39 | 7 | 40 | 24.5 |
9 | 6 1/2 | 40 | 7.5 | 41 | 25 |
9.5 | 7 | 41 | 8 | 42 | 25.5 |
10 | 7 1/2 | 42 | 8.5 | 43 | 26 |
10.5 | 8 | 43 | 9 | 44 | 27 |
SIZE CONVERSION CHART FOR MEN'S SHOES
US | UK | EUROPE | AUSTRALIA | CHINA | JAPAN |
---|---|---|---|---|---|
6 | 5 | 38 | 5 | 39 | 23,5 |
7 | 6 | 39 | 6 | 41 | 24,5 |
7 1/2 | 6 1/2 | 40 | 6 1/2 | - | 25 |
8 | 7 | 41 | 7 | 42 | 25.5 |
8 1/2 | 7 1/2 | 42 | 7 1/2 | 43 | 26 |
9 | 8 | 43 | 8 | 43.5 | 27 |
10 1/2 | 9 1/2 | 44 | 9 1/2 | 44.5 | 28 |
11 1/2 | 10 1/2 | 45 | 10 1/2 | 46 | 29 |
12 | 11 | 46 | 11 | 47 | 30 |
13 | 12 | 47 | 12 | 48 | 31 |
14 | 13 | 48 | 13 | 49 | 32 |
WOMEN CLOTHING : DRESSES, JACKETS, COATS AND BLOUSES.
S-M-L |
USA | UK / AU / NZ | Italy | France | Germany | Japan | Russia |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 15 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 17 | 50 |
XL / 1X | 14 | 18 | 50 | 46 | 44 | 19 | 52 |
1X / 2X | 16 | 20 | 52 | 48 | 46 | 21 | 54 |
2X | 18 | 22 | 54 | 50 | 48 | 23 | 56 |
3X | 20 | 24 | 56 | 52 | 50 | 25 | 24 |
3X | 22 | 26 | 58 | 54 | 52 | 27 | 26 |
4X | 24 | 28 | 60 | 56 | 54 | 29 | 28 |
MEN'S SIZES - SUIT JACKETS, BLAZERS AND COATS
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
RUSSIA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
JAPAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
KOREA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
S-M-L | XXS | XS | S | S | M | M | L | L | XL | XXL | XXXL |
MEN'S SIZES - PANTS
American | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
European | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
MEN'S SIZES - DRESS SHIRT SIZES
SIZE | DRESS SHIRT SIZES, NECK SIZE | ||||||||
---|---|---|---|---|---|---|---|---|---|
US | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
ENGLAND | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
EUROPE | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
JAPAN | 87 | 91 | 97 | 102 | 112 | 117 | 122 | 127 | 132 |
S-XL | XS | S | S | M | L | L | XL | XL | XXL |
shop, online, shopping, clothing, lestyleparfait reviews, fashion, trends, online shopping sites, clothes, coats, blazers, dress, shirt, hoodie, clothes, men's, women, women's, le style parfait, suits, pajama, sleepwear, shoes, sneakers, pants, jumpsuit, African, underwear, swimwear, sandals, jacket, handbags, t-shirts, joggers, sweatshirt, blouses, jeans, men's, underwear, online shopping, pullovers, men's suits, USA, CA, EU UK,